RANFURLY SHIELD CHALLENGE 2003
Saturday, September 27th, in Christchurch
Canterbury v Wellington
The first challenge for the Ranfurly Shield was made in 1904. Auckland were the original "holders" on the basis of having had the best record of any province in 1902. Wellington won that first Shield match 6-3 and held onto it through four challenges, the first one being from Canterbury who were beaten 6-3.
|
Wellington's hold on the Ranfurly Shield:
YEARS | WELLINGTON'S SUCCESSFUL CHALLENGES |
SUCCESSFUL DEFENCES |
LOST IT TO |
1904-05 | Beat Auckland 6-3 | 4 | Auckland 6-10 |
1914-20 | Beat Taranaki 12-6 | 15 | Southland 6-17 |
1921-22 | Beat Southland 28-13 | 2 | Hawkes Bay 9-19 |
1930-31 | Beat Southland 12-3 | 1 | Canterbury 6-8 |
1953 | Beat Waikato 9-6 | 5 | Canterbury 3-24 |
1956-57 | Beat Canterbury 8-6 | 4 | Otago 11-19 |
1963 | Beat Auckland 8-3 | 0 | Taranaki 3-17 |
1974 | Beat South Canterbury 9-3 | 1 | Auckland 13-26 |
1981-82 | Beat Waikato 22-4 | 4 | Canterbury 12-16 |
Canterbury's hold on the Ranfurly Shield:
YEARS | CANTERBURY'S SUCCESSFUL CHALLENGES |
SUCCESSFUL DEFENCES |
LOST IT TO |
1927-28 | Beat Manawhenua 17-6 | 1 | Wairarapa 7-8 |
1931-34 | Beat Wellington 8-6 | 15 | Hawkes Bay 0-9 |
1935 | Beat Auckland 16-13 | 4 | Otago 6-15 |
1950 | Beat Otago 8-0 | 0 | Wairarapa 3-0 |
1953-56 | Beat Wellington 24-3 | 23 | Wellington 0-8 |
1969-71 | Beat Hawkes Bay 18-11 | 9 | Auckland 16-20 |
1982-85 | Beat Wellington 16-12 | 25 | Auckland 23-28 |
1994-95 | Beat Waikato 29-26 | 8 | Auckland 0-35 |
2000-03 | Beat Waikato 26-18 | 23 | Auckland 31-40 |
2004 | Beat Bay of Plenty 33-26 | 1 |
For a summary of Ranfurly Shield Matches with emphasis on Wellington and Canterbury,
click here
Super 12 rugby | TawaLink main page
Compiled by Malcolm Sparrow - September 22, 2003