2003 Super 12 results for both the Hurricanes and the Crusaders
The Hurricanes in 2003
[Each result shows the Hurricanes' score first]
ROUND | DATE | OPPOSITION | HALFTIME | FULLTIME | WIN/LOSS | LOCATION |
1 | Feb 22 | Crusaders | 8-11 | 21-37 | Loss | Christchurch |
2 | Mar 1 | Bulls | 20-30 | 34-46 | Loss | Napier |
3 | Mar 7 | Stormers | 19-10 | 33-18 | Win | Wellington |
4 | Mar 14 | Sharks | 14-17 | 35-20 | Win | Durban |
5 | Mar 22 | Cats | 14-15 | 28-21 | Win | Bloemfontein |
6 | Mar 29 | Chiefs | 10-7 | 24-14 | Win | Wellington |
7 | Apr 4 | Reds | 13-6 | 26-23 | Win | Brisbane |
8 | Apr 11 | Waratahs | 24-5 | 42-26 | Win | Wellington |
9 | Apr 19 | Highlanders | 6-15 | 37-15 | Win | New Plymouth |
10 | Apr 26 | Bye | ||||
11 | May 3 | Brumbies | 20-14 | 27-35 | Loss! | Wellington |
12 | May 9 | Blues | 10-19 | 17-29 | Loss | Auckland |
Semifinal | May 16 | Crusaders | 6-19 | 16-39 | Loss | Christchurch |
To go to the Hurricanes' own web site, click here
The Crusaders in 2003
[Each result shows the Crusaders' score first]
ROUND | DATE | OPPOSITION | HALFTIME | FULLTIME | WIN/LOSS | LOCATION |
1 | Feb 22 | Hurricanes | 11-8 | 37-21 | Win | Christchurch |
2 | Mar 1 | Reds | 18-3 | 34-6 | Win | Christchurch |
3 | Mar 8 | Blues | 5-13 | 5-39 | Severe loss | Albany |
4 | Mar 14 | Chiefs | 9-9 | 36-29 | Win | Christchurch |
5 | Mar 22 | Bye | ||||
6 | Mar 29 | Highlanders | 14-6 | 17-16 | Win | Dunedin |
7 | Apr 5 | Waratahs | 7-16 | 31-34 | Loss | Sydney |
8 | Apr 12 | Cats | 46-13 | 65-34 | Win | Christchurch |
9 | Apr 18 | Sharks | 3-6 | 23-18 | Win | Christchurch |
10 | Apr 26 | Bulls | 19-11 | 33-32 | Loss! | Pretoria |
11 | May 3 | Stormers | 16-13 | 51-13 | Win - yay! | Cape Town |
12 | May 9 | Brumbies | 18-7 | 28-21 | Win | Canberra |
Semifinal | May 16 | Hurricanes | 19-6 | 39-16 | Win | Christchurch |
Final | May 24 | Blues | 10-6 | 17-21 | Narrow loss | Auckland |
To go to the Crusaders' own web site, click here
Super 12 front page | Super 12 tables | Ranfurly Shield history | TawaLink main page