Crusaders v the Rest since 1996
Crusaders v Blues
[Each result shows the Crusaders' score first]
DATE | SCORE | WIN/LOSS | LOCATION | MISC |
1996 - Sun 10 March | 18-49 | Loss | Christchurch | |
1997 - Fri 4 April | 28-29 | Loss | Auckland | |
1998 - Fri 27 March | 24-31 | Loss | Christchurch | |
1998 - Sat 30 May | 20-13 | Win | Auckland | FINAL |
1999 - Fri 5 March | 22-16 | Win | Auckland | |
2000 - Fri 10 March | 32-20 | Win | Christchurch | |
2001 - Fri 2 March | 12-17 | Loss | Auckland | |
2002 - Sat 9 March | 30-11 | Win | Christchurch | |
2003 - Sat 8 March | 5-39 | Loss | Albany | |
2003 - Sat 24 May | 17-21 | Loss | Auckland | FINAL |
2004 - Fri 27 February | 29-38 | Loss | Christchurch | |
2005 - Sat 19 March | 41-19 | Win | Auckland | |
2006 - Sat 4 March | 39-10 | Win | Christchurch | |
2007 - Sat 2 February | 25-34 | Loss | Auckland |
Crusaders v Brumbies
[Each result shows the Crusaders' score first]
DATE | SCORE | WIN/LOSS | LOCATION | MISC |
1996 - Mon 8 April | 7-29 | Loss | Christchurch | |
1997 - Sat 22 March | 29-49 | Loss | Canberra | |
1998 - Sat 11 April | 38-26 | Win | Timaru | |
1999 - Fri 2 April | 28-21 | Win | Canberra | |
2000 - Fri 12 May | 12-17 | Loss | Christchurch | |
2000 - Sat 27 May | 20-19 | Win | Canberra | FINAL |
2001 - Fri 23 February | 16-51 | Loss | Canberra | |
2002 - Sun 31 March | 33-32 | Win | Christchurch | |
2002 - Sat 25 May | 31-13 | Win | Christchurch | FINAL |
2003 - Fri 9 May | 28-21 | Win | Canberra | |
2004 - Sat 3 April | 47-28 | Win | Christchurch | |
2004 - Sat 22 May | 38-47 | Loss | Canberra | FINAL |
2005 - Sat 26 February | 21-32 | Loss | Canberra | |
2006 - Fri 12 May | 33-3 | Win | Christchurch | |
2007 - Sat 28 April | 6-15 | Loss | Canberra |
Crusaders v Bulls
[Each result shows the Crusaders' score first]
DATE | SCORE | WIN/LOSS | LOCATION | MISC |
1996 - Wed 3 April | 18-34 | Loss | Christchurch | (N Transvaal) |
1997 - Sat 3 May | 22-23 | Loss | Pretoria | (N Transvaal) |
1998 - Sun 5 April | 31-20 | Win | Christchurch | |
1999 - Sat 24 April | 30-28 | Win | Pretoria | |
2000 - Fri 28 April | 75-27 | Win | Christchurch | |
2001 - Sun 8 April | 42-29 | Win | Pretoria | |
2002 - Sat 6 April | 49-15 | Win | Christchurch | |
2003 - Sat 26 April | 31-32 | Loss | Pretoria | |
2004 - Sat 24 April | 40-21 | Win | Christchurch | |
2005 - Sat 9 April | 20-35 | Loss | Pretoria | |
2006 - Fri 5 May | 35-17 | Win | Pretoria | |
2006 - Sat 20 May | 35-15 | Win | Christchurch | Semi-Final |
2007 - Sat 17 March | 32-10 | Win | Christchurch | |
2007 - Sat 12 May | 12-27 | Loss | Pretoria | Semi-final |
Crusaders v Chiefs
[Each result shows the Crusaders' score first]
DATE | SCORE | WIN/LOSS | LOCATION | MISC |
1996 - Sun 3 March | 26-27 | Loss | Hamilton | |
1997 - Sat 29 March | 24-15 | Win | Timaru | |
1998 - Sat 28 February | 23-25 | Loss | Hamilton | |
1999 - Fri 26 February | 48-3 | Win | Christchurch | |
2000 - Sun 27 February | 27-24 | Win | Hamilton | |
2001 - Sat 10 March | 40-11 | Win | Christchurch | |
2002 - Fri 1 March | 34-27 | Win | Hamilton | |
2003 - Fri 14 March | 36-29 | Win | Christchurch | |
2004 - Sat 20 March | 36-15 | Win | Hamilton | |
2005 - Sat 5 March | 50-18 | Win | Christchurch | |
2006 - Fri 10 March | 25-19 | Win | Hamilton | |
2007 - Fri 4 May | 24-30 | Loss | Christchurch |
Crusaders v Cheetahs
[Each result shows the Crusaders' score first]
DATE | SCORE | WIN/LOSS | LOCATION | MISC |
2006 - Sat 15 April | 53-17 | Win | Christchurch | |
2007 - Sat 24 February | 49-28 | Win | Bloemfontein |
Crusaders v Highlanders
[Each result shows the Crusaders' score first]
DATE | SCORE | WIN/LOSS | LOCATION | MISC |
1996 - Sun 5 May | 27-29 | Loss | Christchurch | |
1997 - Sat 12 April | 29-37 | Loss | Dunedin | |
1998 - Fri 24 April | 40-24 | Win | Christchurch | |
1999 - Fri 9 April | 6-23 | Loss | Dunedin | |
1999 - Sat 29 May | 24-19 | Win | Dunedin | FINAL |
2000 - Sat 1 April | 42-36 | Win | Christchurch | |
2000 - Sat 20 May | 37-15 | Win | Christchurch | Semi-Final |
2001 - Sat 12 May | 21-26 | Loss | Dunedin | |
2002 - Sat 23 February | 30-28 | Win | Christchurch | |
2002 - Sat 18 May | 34-23 | Win | Christchurch | Semi-Final |
2003 - Sat 29 March | 17-16 | Win | Dunedin | |
2004 - Sat 27 March | 33-27 | Win | Christchurch | |
2005 - Sat 7 May | 27-13 | Win | Dunedin | |
2006 - Sat 11 February | 38-15 | Win | Christchurch | |
2007 - Sat 14 April | 38-3 | Win | Dunedin |
Crusaders v Hurricanes
[Each result shows the Crusaders' score first]
DATE | SCORE | WIN/LOSS | LOCATION | MISC |
1996 - Sun 14 April | 36-13 | Win | New Plymouth | |
1997 - Fri 7 March | 19-17 | Win | Christchurch | |
1998 - Fri 1 May | 39-17 | Win | Napier | |
1999 - Fri 19 March | 18-18 | Draw | Wellington | |
2000 - Fri 7 April | 22-28 | Loss | Wellington | |
2001 - Sat 31 March | 29-41 | Loss | Christchurch | |
2002 - Sat 4 May | 48-20 | Win | Wellington | |
2003 - Sat 22 February | 37-21 | Win | Christchurch | |
2003 - Fri 16 May | 39-16 | Win | Christchurch | Semi-Final |
2004 - Fri 7 May | 20-37 | Loss | Wellington | |
2005 - Fri 13 May | 40-20 | Win | Christchurch | |
2005 - Fri 20 May | 47-7 | Win | Christchurch | Semi-Final |
2006 - Sat 1 April | 20-11 | Win | Wellington | |
2006 - Sat 27 May | 19-12 | Win | Christchurch | FINAL |
2007 - Fri 20 April | 23-13 | Win | Christchurch |
Crusaders v Lions
[Each result shows the Crusaders' score first]
DATE | SCORE | WIN/LOSS | LOCATION | MISC |
1996 - 23 April | 23-55 | Loss | Johannesburg | (Transvaal) |
1997 - 25 April | 23-0 | Win | Christchurch | (Transvaal) |
1998 - 9 May | 34-25 | Win | Bloemfontein | (Cats) |
1999 - 2 May | 58-38 | Win | Nelson | (Cats) |
2000 - 22 April | 31-54 | Loss | Johannesburg | (Cats) |
2001 - 22 April | 31-32 | Loss | Nelson | (Cats) |
2002 - 26 April | 37-30 | Win | Johannesburg | (Cats) |
2003 - 12 April | 65-34 | Win | Christchurch | (Cats) |
2004 - 17 April | 39-37 | Win | Johannesburg | (Cats) |
2005 - 23 April | 40-36 | Win | Christchurch | (Cats) |
2006 - 17 March | 43-15 | Win | Christchurch | (Cats) |
2007 - 24 March | 3-9 | Loss | Johannesburg |
Crusaders v Reds
[Each result shows the Crusaders' score first]
DATE | SCORE | WIN/LOSS | LOCATION | MISC |
1996 - Sun 17 March | 16-52 | Loss | Brisbane | |
1997 - Sat 17 May | 28-3 | Win | Christchurch | |
1998 - Sat 14 March | 9-35 | Loss | Brisbane | |
1999 - Sat 27 March | 23-36 | Loss | Christchurch | |
2000 - Sat 18 March | 27-19 | Win | Brisbane | |
2001 - Fri 23 March | 32-26 | Win | Christchurch | |
2002 - Sun 17 March | 34-27 | Win | Brisbane | |
2003 - Sat 1 March | 34-6 | Win | Christchurch | |
2004 - Sat 6 March | 20-17 | Win | Brisbane | |
2005 - Sat 12 March | 59-24 | Win | Nelson | |
2006 - Sat 18 February | 47-21 | Win | Brisbane | |
2007 - Sat 10 February | 33-22 | Win | Christchurch |
Crusaders v Sharks
[Each result shows the Crusaders' score first]
DATE | SCORE | WIN/LOSS | LOCATION | MISC |
1996 - Sat 27 April | 26-58 | Loss | Durban | |
1997 - Sat 19 April | 26-26 | Draw | Christchurch | |
1998 - Sat 16 May | 32-20 | Win | Durban | |
1998 - Sat 24 May | 38-32 | Win | Christchurch | Semi-Final |
1999 - Sat 8 May | 34-29 | Win | Christchurch | |
2000 - Sat 15 April | 32-24 | Win | Durban | |
2001 - Sat 28 April | 34-24 | Win | Christchurch | |
2002 - Sat 20 April | 37-34 | Win | Durban | |
2003 - Fri 18 April | 23-18 | Win | Christchurch | |
2004 - Sat 10 April | 25-29 | Loss | Durban | |
2005 - Fri 29 April | 77-34 | Win | Christchurch | |
2006 - Sat 25 February | 22-20 | Win | Timaru | |
2007 - Sat 3 March | 26-27 | Loss | Durban |
Crusaders v Stormers
[Each result shows the Crusaders' score first]
DATE | SCORE | WIN/LOSS | LOCATION | MISC |
1996 - Fri 22 March | 16-16 | Draw | Christchurch | (Western Prov) |
1998 - Sat 18 April | 37-25 | Win | Christchurch | |
1999 - Sun 18 April | 19-28 | Loss | Cape Town | |
2000 - Sun 26 March | 47-31 | Win | Nelson | |
2001 - Sat 14 April | 28-49 | Loss | Cape Town | |
2002 - Fri 12 April | 41-21 | Win | Christchurch | |
2003 - Fri 2 May | 51-13 | Win | Cape Town | |
2004 - Sat 1 May | 24-9 | Win | Christchurch | |
2004 - Sat 15 May | 27-16 | Win | Christchurch | Semi-Final |
2005 - Sat 16 April | 51-23 | Win | Cape Town | |
2006 - Sat 28 April | 17-28 | Loss | Cape Town | |
2007 - Sat 24 March | 36-11 | Win | Christchurch |
Crusaders v Waratahs
[Each result shows the Crusaders' score first]
DATE | SCORE | WIN/LOSS | LOCATION | MISC |
1996 - Fri 29 March | 21-16 | Win | Christchurch | |
1997 - Fri 14 March | 8-25 | Loss | Sydney | |
1998 - Fri 6 March | 33-12 | Win | Christchurch | |
1999 - Sat 15 May | 38-22 | Win | Sydney | |
2000 - Fri 5 May | 22-13 | Win | Christchurch | |
2001 - Sat 5 May | 22-25 | Loss | Sydney | |
2002 - Sat 11 May | 96-19 | Win | Christchurch | |
2003 - Sat 5 April | 31-34 | Loss | Sydney | |
2004 - Sat 21 February | 19-43 | Loss | Christchurch | |
2005 - Sat 2 April | 33-27 | Win | Sydney | |
2005 - Sat 28 May | 35-25 | Win | Christchurch | FINAL |
2006 - Sat 7 April | 17-11 | Win | Christchurch | |
2007 - Sat 31 March | 34-33 | Win | Sydney |
Crusaders v Western Force
[Each result shows the Crusaders' score first]
DATE | SCORE | WIN/LOSS | LOCATION | MISC |
2006 - Fri 21 April | 23-23 | Draw | Perth | |
2007 - Sat 7 April | 53-0 | Win | Christchurch |
To go to the Crusaders' own web site, click here
Super 12/14 results for the Crusaders since 1996
.
Super 12 front page |
Super 12/14 tables |
Ranfurly Shield history |
TawaLink main page
.