Super 12/14 results for the Crusaders since 1996
The Crusaders in 2007
[Each result shows the Crusaders' score first]
ROUND | DATE | OPPOSITION | SCORE | WIN/LOSS | LOCATION |
1 | Feb 2 | Blues | 24-35 | Loss | Auckland |
2 | Feb 10 | Reds | 33-22 | Win | Christchurch |
3 | Feb 17 | Lions | 3-9 | Loss | Johannesburg |
4 | Feb 24 | Cheetahs | 49-28 | Win | Blomfontein |
5 | Mar 3 | Sharks | 26-27 | Loss | Durban |
6 | Bye | ||||
7 | Mar 17 | Bulls | 32-10 | Win | Christchurch |
8 | Mar 24 | Stormers | 36-11 | Win | Christchurch |
9 | Mar 31 | Waratahs | 34-33 | Win | Sydney |
10 | Apr 7 | Western Force | 53-0 | Win | Christchurch |
11 | Apr 14 | Highlanders | 38-3 | Win | Dunedin |
12 | Apr 20 | Hurricanes | 23-13 | Win | Christchurch |
13 | Apr 28 | Brumbies | 6-15 | Loss | Canberra |
14 | May 4 | Chiefs | 24-30 | Loss | Christchurch |
Semifinal | May 12 | Bulls | 12-27 | Loss | Pretoria |
The Crusaders in 2006
[Each result shows the Crusaders' score first]
ROUND | DATE | OPPOSITION | SCORE | WIN/LOSS | LOCATION | |
1 | Feb 11 | Highlanders | 38-15 | Win | Christchurch | |
2 | Feb 18 | Reds | 47-21 | Win | Brisbane | |
3 | Feb 25 | Sharks | 22-20 | Win | Timaru | |
4 | Mar 4 | Blues | 39-10 | Win | Christchurch | |
5 | Mar 10 | Chiefs | 25-19 | Win | Hamilton | |
6 | Mar 17 | Cats | 43-15 | Win | Christchurch | |
7 | Bye | |||||
8 | Apr 1 | Hurricanes | 20-11 | Win | Wellington | |
9 | Apr 7 | Waratahs | 17-11 | Win | Christchurch | |
10 | Apr 15 | Cheetahs | 53-17 | Win | Christchurch | |
11 | Apr 21 | Western Force | 23-23 | Draw | Perth | |
12 | Apr 28 | Stormers | 17-28 | Loss | Cape Town | |
13 | May 5 | Bulls | 35-17 | Win | Pretoria | |
14 | May 12 | Brumbies | 33-3 | Win | Christchurch | |
Semifinal | May 20 | Bulls | 35-15 | Win | Christchurch | |
Final | May 27 | Hurricanes | 19-12 | WIN | Christchurch |
The Crusaders finished the round robin in 1st place on 51 points with 11 wins, 1 draw and 1 loss.
. The Hurricanes were 2nd on 47 points, the Waratahs 3rd on 45, and the Bulls 4th on 38..
. In the 2006 Super 12 Final
the Crusaders beat the Hurricanes 19-12 in Christchurch..
The Crusaders in 2005
[Each result shows the Crusaders' score first]
ROUND | DATE | OPPOSITION | SCORE | WIN/LOSS | LOCATION |
1 | Feb 26 | Brumbies | 21-32 | Loss | Canberra |
2 | Mar 5 | Chiefs | 50-18 | Win | Christchurch |
3 | Mar 12 | Reds | 59-24 | Win | Nelson |
4 | Mar 19 | Blues | 41-19 | Win | Auckland |
5 | Bye | ||||
6 | Apr 2 | Waratahs | 33-27 | Win | Sydney |
7 | Apr 9 | Bulls | 20-35 | Loss | Pretoria |
8 | Apr 16 | Stormers | 51-23 | Win | Cape Town |
9 | Apr 23 | Cats | 40-36 | Win | Christchurch |
10 | Apr 29 | Sharks | 77-34 | Win | Christchurch |
11 | May 7 | Highlanders | 27-13 | Win | Dunedin |
12 | May 13 | Hurricanes | 40-20 | Win | Christchurch |
Semifinal | May 20 | Hurricanes | 47-7 | Win | Christchurch |
Final | May 28 | Waratahs | 35-25 | WIN | Christchurch |
The Crusaders finished the round robin in 1st place on 45 points with 9 wins and 2 losses.
. The Waratahs were 2nd on 41 points, the Bulls 3rd on 34, and the Hurricanes 4th on 34..
. In the 2005 Super 12 Final
the Crusaders beat the Waratahs 35-25 in Christchurch..
The Crusaders in 2004
[Each result shows the Crusaders' score first]
ROUND | DATE | OPPOSITION | SCORE | WIN/LOSS | LOCATION |
1 | Feb 21 | Waratahs | 19-43 | Loss | Christchurch |
2 | Feb 27 | Blues | 29-38 | Loss | Christchurch |
3 | Mar 6 | Reds | 20-17 | Win | Brisbane |
4 | Bye | ||||
5 | Mar 20 | Chiefs | 36-15 | Win | Hamilton |
6 | Mar 27 | Highlanders | 33-27 | Win | Christchurch |
7 | Apr 3 | Brumbies | 47-28 | Win | Christchurch |
8 | Apr 10 | Sharks | 25-29 | Loss | Durban |
9 | Apr 17 | Cats | 39-37 | Win | Johannesburg |
10 | Apr 24 | Bulls | 40-21 | Win | Christchurch |
11 | May 1 | Stormers | 24-9 | Win | Christchurch |
12 | May 7 | Hurricanes | 20-37 | Loss | Wellington |
Semifinal | May 15 | Stormers | 27-16 | Win | Christchurch |
Final | May 22 | Brumbies | 38-47 | Loss | Canberra |
The Crusaders finished the round robin in 2nd place on 34 points with 7 wins and 4 losses.
. The Brumbies were 1st on 40 points, the Stormers 3rd on 33, and the Chiefs 4th on 33..
. In the 2004 Super 12 Final
the Crusaders lost to the Brumbies 38-47 in Canberra..
The Crusaders in 2003
[Each result shows the Crusaders' score first]
ROUND | DATE | OPPOSITION | SCORE | WIN/LOSS | LOCATION |
1 | Feb 22 | Hurricanes | 37-21 | Win | Christchurch |
2 | Mar 1 | Reds | 34-6 | Win | Christchurch |
3 | Mar 8 | Blues | 5-39 | Loss | Albany |
4 | Mar 14 | Chiefs | 36-29 | Win | Christchurch |
5 | Bye | ||||
6 | Mar 29 | Highlanders | 17-16 | Win | Dunedin |
7 | Apr 5 | Waratahs | 31-34 | Loss | Sydney |
8 | Apr 12 | Cats | 65-34 | Win | Christchurch |
9 | Apr 18 | Sharks | 23-18 | Win | Christchurch |
10 | Apr 26 | Bulls | 31-32 | Loss | Pretoria |
11 | May 3 | Stormers | 51-13 | Win | Cape Town |
12 | May 9 | Brumbies | 28-21 | Win | Canberra |
Semifinal | May 16 | Hurricanes | 39-16 | Win | Christchurch |
Final | May 24 | Blues | 17-21 | Loss | Auckland |
The Crusaders finished the round robin in 2nd place on 40 points with 8 wins and 3 losses.
. The Blues were 1st on 49 points, the Hurricanes 3rd on 35, and the Brumbies 4th on 31..
. In the 2003 Super 12 Final
the Crusaders lost to the Blues 17-21 in Auckland..
The Crusaders in 2002
[Each result shows the Crusaders' score first]
ROUND | DATE | OPPOSITION | SCORE | WIN/LOSS | LOCATION |
1 | Feb 23 | Highlanders | 30-28 | Win | Christchurch |
2 | Mar 1 | Chiefs | 34-27 | Win | Hamilton |
3 | Mar 9 | Blues | 30-11 | Win | Christchurch |
4 | Mar 17 | Reds | 34-27 | Win | Brisbane |
5 | Bye | ||||
6 | Mar 31 | Brumbies | 33-32 | Win | Christchurch |
7 | Apr 6 | Bulls | 49-15 | Win | Christchurch |
8 | Apr 12 | Stormers | 41-21 | Win | Christchurch |
9 | Apr 20 | Sharks | 37-34 | Win | Durban |
10 | Apr 26 | Cats | 37-30 | Win | Johannesburg |
11 | May 4 | Hurricanes | 48-20 | Win | Wellington |
12 | May 11 | Waratahs | 96-19 | Win | Christchurch |
Semifinal | May 18 | Highlanders | 34-23 | Win | Christchurch |
Final | May 25 | Brumbies | 31-13 | WIN | Christchurch |
The Crusaders finished the round robin in 1st place on 51 points with a perfect record of 11 wins.
. The Waratahs were 2nd on 39 points, the Brumbies 3rd on 38, and the Highlanders 4th on 38..
. In the 2002 Super 12 Final
the Crusaders beat the Brumbies 31-13 in Christchurch..
The Crusaders in 2001
[Each result shows the Crusaders' score first]
ROUND | DATE | OPPOSITION | SCORE | WIN/LOSS | LOCATION |
1 | Feb 23 | Brumbies | 16-51 | Loss | Canberra |
2 | Mar 2 | Blues | 12-17 | Loss | Auckland |
3 | Mar 10 | Chiefs | 40-11 | Win | Christchurch |
4 | Bye | ||||
5 | Mar 23 | Reds | 32-26 | Win | Christchurch |
6 | Mar 31 | Hurricanes | 29-41 | Loss | Christchurch |
7 | Apr 8 | Bulls | 42-29 | Win | Pretoria |
8 | Apr 14 | Stormers | 28-49 | Loss | Cape Town |
9 | Apr 22 | Cats | 31-32 | Loss | Nelson |
10 | Apr 28 | Sharks | 34-24 | Win | Christchurch |
11 | May 5 | Waratahs | 22-25 | Loss | Sydney |
12 | May 12 | Highlanders | 21-26 | Loss | Dunedin |
The Crusaders finished the round robin in 10th place on 23 points with 4 wins and 7 losses.
. The Brumbies were 1st on 40 points, the Sharks 2nd on 38, the Cats 3rd on 34, and the Reds 4th on 32..
. In the 2001 Super 12 Final the Brumbies beat the Sharks 36-6 in Canberra..
The Crusaders in 2000
[Each result shows the Crusaders' score first]
ROUND | DATE | OPPOSITION | SCORE | WIN/LOSS | LOCATION |
1 | Feb 27 | Chiefs | 27-24 | Win | Hamilton |
2 | Mar 10 | Blues | 32-20 | Win | Christchurch |
3 | Mar 18 | Reds | 27-19 | Win | Brisbane |
4 | Mar 26 | Stormers | 47-31 | Win | Nelson |
5 | Apr 1 | Highlanders | 42-36 | Win | Christchurch |
6 | Apr 7 | Hurricanes | 22-28 | Loss | Wellington |
7 | Apr 15 | Sharks | 32-24 | Win | Durban |
8 | Apr 22 | Cats | 31-54 | Loss | Johannesburg |
9 | Apr 28 | Bulls | 75-27 | Win | Christchurch |
10 | May 5 | Waratahs | 22-13 | Win | Christchurch |
11 | May 12 | Brumbies | 12-17 | Loss | Christchurch |
Semifinal | May 20 | Highlanders | 37-15 | Win | Christchurch |
Final | May 27 | Brumbies | 20-19 | WIN | Canberra |
The Crusaders finished the round robin in 2nd place on 39 points with 8 wins and 3 losses.
. The Brumbies were 1st on 45 points, the Highlanders 3rd on 32, and the Cats 4th on 32..
. In the 2000 Super 12 Final
the Crusaders beat the Brumbies 20-19 in Canberra..
The Crusaders in 1999
[Each result shows the Crusaders' score first]
ROUND | DATE | OPPOSITION | SCORE | WIN/LOSS | LOCATION |
1 | Feb 26 | Chiefs | 48-3 | Win | Christchurch |
2 | Mar 5 | Blues | 22-16 | Win | Auckland |
3 | Bye | ||||
4 | Mar 19 | Hurricanes | 18-18 | Draw | Wellington |
5 | Mar 27 | Reds | 23-36 | Loss | Christchurch |
6 | Apr 2 | Brumbies | 28-21 | Win | Canberra |
7 | Apr 9 | Highlanders | 6-23 | Loss | Dunedin |
8 | Apr 18 | Stormers | 19-28 | Loss | Cape Town |
9 | Apr 24 | Bulls | 30-28 | Win | Pretoria |
10 | May 2 | Cats | 58-38 | Win | Nelson |
11 | May 8 | Sharks | 34-29 | Win | Christchurch |
12 | May 15 | Waratahs | 38-22 | Win | Sydney |
Semifinal | May 22 | Reds | 28-22 | Win | Brisbane |
Final | May 29 | Highlanders | 24-19 | WIN | Dunedin |
The Crusaders finished the round robin in 4th place on 33 points with 7 wins, 1 draw and 3 losses.
. The Reds were 1st on 36 points, the Stormers 2nd on 36, and the Highlanders 3rd on 35..
. In the 1999 Super 12 Final
the Crusaders beat the Highlanders 24-19 in Dunedin..
The Crusaders in 1998
[Each result shows the Crusaders' score first]
ROUND | DATE | OPPOSITION | SCORE | WIN/LOSS | LOCATION |
1 | Feb 28 | Chiefs | 23-25 | Loss | Hamilton |
2 | Mar 6 | Waratahs | 33-12 | Win | Christchurch |
3 | Mar 14 | Reds | 9-35 | Loss | Brisbane |
4 | Bye | ||||
5 | Mar 27 | Blues | 24-31 | Loss | Christchurch |
6 | Apr 5 | Bulls | 31-20 | Win | Christchurch |
7 | Apr 11 | Brumbies | 38-26 | Win | Timaru |
8 | Apr 18 | Stormers | 37-25 | Win | Christchurch |
9 | Apr 24 | Highlanders | 40-24 | Win | Christchurch |
10 | May 1 | Hurricanes | 39-17 | Win | Napier |
11 | May 9 | Cats | 34-25 | Win | Bloemfontein |
12 | May 16 | Sharks | 32-20 | Win | Durban |
Semifinal | May 24 | Sharks | 38-32 | Win | Christchurch |
Final | May 30 | Blues | 20-13 | WIN | Auckland |
The Crusaders finished the round robin in 2nd place on 41 points with 8 wins and 3 losses.
. The Blues were 1st on 43 points, the Sharks 3rd on 36, and the Highlanders 4th on 34..
. In the 1998 Super 12 Final
the Crusaders beat the Blues 20-13 in Auckland..
The Crusaders in 1997
[Each result shows the Crusaders' score first]
ROUND | DATE | OPPOSITION | SCORE | WIN/LOSS | LOCATION |
1 | Mar 7 | Hurricanes | 19-17 | Win | Christchurch |
2 | Mar 14 | Waratahs | 8-25 | Loss | Sydney |
3 | Mar 22 | Brumbies | 29-49 | Loss | Canberra |
4 | Mar 29 | Chiefs | 24-15 | Win | Timaru |
5 | Apr 4 | Blues | 28-29 | Loss | Auckland |
6 | Apr 12 | Highlanders | 29-37 | Loss | Dunedin |
7 | Apr 19 | Natal Sharks | 26-26 | Draw | Christchurch |
8 | Apr 25 | Transvaal | 23-0 | Win | Christchurch |
9 | May 3 | Northern Transvaal | 22-23 | Loss | Pretoria |
10 | May 10 | Free State | 16-11 | Win | Bloemfontein |
11 | May 17 | Reds | 28-3 | Win | Christchurch |
The Crusaders finished the round robin in 6th place on 26 points with 5 wins, 1 draw and 5 losses.
. The Blues were 1st on 50 points, the Brumbies 2nd on 41, the Hurricanes 3rd on 35, and Natal Sharks 4th on 30..
. In the 1997 Super 12 Final the Blues beat the Brumbies 23-7 in Auckland..
The Crusaders in 1996
[Each result shows the Crusaders' score first]
ROUND | DATE | OPPOSITION | SCORE | WIN/LOSS | LOCATION |
1 | Mar 3 | Chiefs | 26-27 | Loss | Hamilton |
2 | Mar 10 | Blues | 18-49 | Loss | Christchurch |
3 | Mar 17 | Reds | 16-52 | Loss | Brisbane |
4 | Mar 22 | Western Province | 16-16 | Draw | Christchurch |
5 | Mar 29 | Waratahs | 21-16 | Win | Christchurch |
6 | Apr 3 | Northern Transvaal | 18-34 | Loss | Christchurch |
7 | Apr 8 | Brumbies | 7-29 | Loss | Christchurch |
8 | Apr 14 | Hurricanes | 36-13 | Win | New Plymouth |
9 | Apr 23 | Transvaal | 23-55 | Loss | Johannesburg |
10 | Apr 27 | Natal Sharks | 26-58 | Loss | Durban |
11 | May 5 | Highlanders | 27-29 | Loss | Christchurch |
The Crusaders finished the round robin in 12th place (last) on 13 points with 2 wins, 1 draw and 8 losses.
. The Reds were 1st on 41 points, the Blues 2nd on 41, Northern Transvaal 3rd on 38, and Natal Sharks 4th on 33..
. In the 1996 Super 12 Final the Blues beat Natal Sharks 45-21 in Auckland..
To go to the Crusaders' own web site, click here
Crusaders' opposition since 1996
.
Super 12 front page |
Super 12/14 tables |
Ranfurly Shield history |
TawaLink main page
.