Super 12/14 Tables since the competition started in 1996


2011

 TEAM WON DRAWN LOST PTS FOR AGAINST +/- B PTS 1 B PTS 2 POINTS
 Reds 13 0 3 429 309 120 5 1 66
 Stormers 12 0 4 400 257 143 4 3 63
 Crusaders 11 1 4 436 273 163 5 2 61
 Blues 10 1 5 405 335 70 6 4 60
 Waratahs 10 0 6 398 252 146 6 3 57
 Sharks 10 1 5 407 339 68 6 1 57
 Bulls 10 0 6 416 370 46 3 3 54
 Highlanders 8 0 8 296 343 -47 2 3 45
 Hurricanes 5 2 9 328 398 -70 5 5 42
 Chiefs 6 1 9 332 348 -16 2 4 40
 Cheetahs 5 0 11 435 437 -2 5 7 40
 Force 5 2 9 333 416 -83 0 5 37
 Brumbies 4 1 11 314 437 -123 3 4 33
 Lions 3 1 12 351 477 -126 2 5 29
 Rebels 3 0 13 281 570 -289 2 2 24

QUALIFIERS:
Blues v Waratahs 26-13    Crusaders v Sharks 36-8

SEMI-FINALS:
Reds v Blues 30-13    Stormers v Crusaders 10-29

2011 FINAL:
Reds v Crusaders 18-13



2010

 TEAM WON DRAWN LOST PTS FOR AGAINST +/- B PTS 1 B PTS 2 POINTS
 Bulls 10 0 3 436 345 91 6 1 47
 Stormers 9 0 4 365 171 194 4 4 44
 Waratahs 9 0 4 385 288 97 6 1 43
 Crusaders 8 1 4 388 295 93 6 1 41
 Reds 8 0 5 366 308 58 5 2 39
 Brumbies 8 0 5 358 291 67 3 2 37
 Blues 7 0 6 376 333 43 7 2 37
 Hurricanes 7 1 5 358 323 35 5 2 37
 Sharks 7 0 6 297 299 -2 1 4 33
 Cheetahs 5 1 7 316 393 -77 3 1 26
 Chiefs 4 1 8 340 418 -78 4 4 26
 Highlanders 3 0 10 297 397 -100 3 4 19
 Force 4 0 9 258 364 -106 1 2 19
 Lions 0 0 13 270 585 -315 3 2 5

SEMI-FINALS:
Bulls v Crusaders 39-24    Stormers v Waratahs 25-6

2010 FINAL:
Bulls v Stormers 25-17



2009

 TEAM WON DRAWN LOST PTS FOR AGAINST +/- B PTS 1 B PTS 2 POINTS
 Bulls 10 0 3 338 271 67 4 2 46
 Chiefs 9 0 4 338 236 102 5 4 45
 Hurricanes 9 0 4 380 279 101 6 2 44
 Crusaders 8 1 4 231 198 33 3 4 41
 Waratahs 9 0 4 241 212 29 3 2 41
 Sharks 8 0 5 282 239 43 3 3 38
 Brumbies 8 0 5 311 305 6 5 1 38
 Force 6 1 6 328 275 53 6 4 36
 Blues 5 0 8 339 369 -30 8 4 32
 Stormers 5 0 8 235 249 -14 1 6 27
 Highlanders 4 0 9 254 269 -15 4 6 26
 Lions 4 0 9 294 419 -125 5 4 25
 Reds 3 0 10 258 380 -122 4 3 19
 Cheetahs 2 0 11 213 341 -128 1 3 12

SEMI-FINALS:
Chiefs v Hurricanes 14-10    Bulls v Crusaders 36-23

2009 FINAL:
Bulls v Chiefs 61-17



2008

 TEAM WON DRAWN LOST PTS FOR AGAINST +/- B PTS 1 B PTS 2 POINTS
 Crusaders 11 0 2 369 176 193 8 0 53
 Waratahs 9 1 3 255 186 69 3 2 43
 Sharks 9 1 3 271 209 62 3 1 42
 Hurricanes 8 1 4 310 204 106 5 2 41
 Stormers 8 1 4 269 211 58 4 3 41
 Blues 8 0 5 354 267 87 5 3 40
 Chiefs 7 0 6 348 349 -1 4 2 34
 Force 7 0 6 247 278 -31 2 3 33
 Brumbies 6 0 7 277 317 -40 4 2 30
 Bulls 6 0 7 324 347 -23 2 2 28
 Highlanders 3 0 10 257 338 -81 2 5 19
 Reds 3 1 9 258 323 -65 1 3 18
 Cheetahs 1 0 12 255 428 -173 6 3 13
 Lions 2 1 10 206 367 -161 0 2 12

SEMI-FINALS:
Crusaders v Hurricanes 33-22    Waratahs v Sharks 28-13

2008 FINAL:
Crusaders v Waratahs 20-12



2007

 TEAM WON DRAWN LOST PTS FOR AGAINST +/- B PTS 1 B PTS 2 POINTS
 Sharks 10 0 3 355 214 141 5 0 45
 Bulls 9 0 4 388 223 165 5 1 42
 Crusaders 8 0 5 382 235 147 7 3 42
 Blues 9 0 4 355 235 120 4 2 42
 Brumbies 9 0 4 234 173 61 2 2 40
 Chiefs 7 1 5 373 321 52 5 5 40
 Force 6 1 6 276 292 -16 3 3 32
 Hurricanes 6 0 7 247 300 -53 2 1 27
 Highlanders 5 0 8 235 301 -66 3 4 27
 Stormers 6 0 7 249 326 -77 3 0 27
 Cheetahs 4 1 8 265 342 -77 2 2 22
 Lions 5 0 8 175 284 -109 0 2 22
 Waratahs 3 1 9 266 317 -51 2 5 21
 Reds 2 0 11 201 438 -237 0 3 11

SEMI-FINALS:
Sharks v Blues 34-18    Bulls v Crusaders 27-12

2007 FINAL:
Sharks v Bulls 19-20



2006

 TEAM WON DRAWN LOST PTS FOR AGAINST +/- B PTS 1 B PTS 2 POINTS
 Crusaders 11 1 1 412 210 202 5 0 51
 Hurricanes 10 0 3 328 226 102 5 2 47
 Waratahs 9 0 4 362 192 170 6 3 45
 Bulls 7 1 5 355 290 65 5 3 38
 Sharks 7 0 6 361 297 64 5 5 38
 Brumbies 8 1 4 326 269 57 3 1 38
 Chiefs 7 1 5 325 298 27 3 3 36
 Blues 6 0 7 290 344 -54 4 1 29
 Highlanders 6 0 7 228 276 -48 0 3 27
 Cheetahs 5 0 8 272 367 -95 3 4 27
 Stormers 4 1 8 263 334 -71 1 4 23
 Reds 4 0 9 240 320 -80 1 5 22
 Cats 2 1 10 220 405 -185 2 3 15
 Force 1 2 10 223 373 -150 2 2 12

SEMI-FINALS:
Crusaders v Bulls 35-15    Hurricanes v Waratahs 16-14

2006 FINAL:
Crusaders v Hurricanes 19-12



2005

 TEAM WON DRAWN LOST PTS FOR AGAINST +/- B PTS 1 B PTS 2 POINTS
 Crusaders 9 0 2 459 281 178 8 0 45
 Waratahs 9 0 2 322 174 148 6 2 44
 Bulls 7 0 4 301 229 72 4 2 34
 Hurricanes 8 0 3 281 248 33 2 0 34
 Brumbies 5 1 5 260 266 -6 5 2 29
 Chiefs 5 1 5 272 250 22 5 1 28
 Blues 6 0 5 243 216 27 2 1 27
 Highlanders 6 1 4 221 214 7 1 0 27
 Stormers 3 1 7 215 320 -105 1 3 18
 Reds 3 0 8 185 282 -97 2 3 17
 Cats 1 1 9 226 326 -100 2 5 13
 Sharks 1 1 9 205 384 -179 2 3 11

SEMI-FINALS:
Crusaders v Hurricanes 47-7    Waratahs v Bulls 23-13

2005 FINAL:
Crusaders v Waratahs 35-25



2004

 TEAM WON DRAWN LOST PTS FOR AGAINST B PTS 1 B PTS 2 POINTS
 Brumbies 8 0 3 408 269 8 0 40
 Crusaders 7 0 4 345 303 5 1 34
 Stormers 7 0 4 286 260 4 1 33
 Chiefs 7 0 4 274 251 3 2 33
 Blues 6 1 4 337 309 5 1 32
 Bulls 5 1 5 302 320 4 2 28
 Sharks 5 0 6 267 305 4 4 28
 Waratahs 5 0 6 342 274 4 3 27
 Highlanders 4 1 6 299 347 6 2 26
 Reds 5 0 6 217 246 2 3 25
 Hurricanes 4 1 6 275 303 4 1 23
 Cats 1 0 10 294 459 4 3 11

SEMI-FINALS:
Crusaders v Stormers 27-16    Brumbies v Chiefs 32-17

2004 FINAL:
Brumbies v Crusaders 47-38



2003

 TEAM WON DRAWN LOST PTS FOR AGAINST B PTS 1 B PTS 2 POINTS
 Blues 10 0 1 393 185 9 0 49
 Crusaders 8 0 3 358 263 6 2 40
 Hurricanes 7 0 4 324 284 7 0 35
 Brumbies 6 0 5 358 313 5 2 31
 Waratahs 6 0 5 320 344 7 0 31
 Bulls 6 0 5 320 354 4 2 30
 Highlanders 6 0 5 287 246 2 3 29
 Reds 5 0 6 281 318 4 2 26
 Stormers 5 0 6 255 354 3 0 23
 Chiefs 2 0 9 288 319 5 5 18
 Sharks 3 0 8 241 306 3 2 17
 Cats 2 0 9 259 398 2 3 13

SEMI-FINALS:
Blues v Brumbies 42-21    Crusaders v Hurricanes 39-16

2003 FINAL:
Blues v Crusaders 21-17



2002

 TEAM WON DRAWN LOST PTS FOR AGAINST B PTS 1 B PTS 2 POINTS
 Crusaders 11 0 0 469 264 7 0 51
 Waratahs 8 0 3 337 284 5 2 39
 Brumbies 7 0 4 374 230 7 3 38
 Highlanders 8 0 3 329 207 4 2 38
 Reds 7 0 4 336 287 4 2 34
 Blues 6 0 5 318 249 3 2 29
 Stormers 5 0 6 310 314 4 3 27
 Chiefs 4 0 7 323 341 5 3 24
 Hurricanes 5 0 6 232 317 2 1 23
 Sharks 4 0 7 221 309 1 3 20
 Cats 1 0 10 228 407 1 1 6
 Bulls 0 0 11 232 500 3 1 4

SEMI-FINALS:
Crusaders v Highlanders 34-23    Waratahs v Brumbies 10-51

2002 FINAL:
Crusaders v Brumbies 31-13



2001

 TEAM WON DRAWN LOST PTS FOR AGAINST B PTS 1 B PTS 2 POINTS
 Brumbies 8 0 3 348 204 6 2 40
 Sharks 8 0 3 322 246 4 2 38
 Cats 7 0 4 285 244 2 4 34
 Reds 6 0 5 300 277 4 4 32
 Highlanders 6 0 5 284 295 3 2 29
 Chiefs 6 0 5 301 330 4 0 28
 Stormers 5 0 6 278 285 3 3 26
 Waratahs 5 0 6 306 302 3 2 25
 Hurricanes 5 0 6 291 316 4 1 25
 Crusaders 4 0 7 307 331 3 4 23
 Blues 4 0 7 243 298 2 2 20
 Bulls 2 0 9 241 378 2 1 11

SEMI-FINALS:
Sharks v Cats 30-12    Brumbies v Reds 30-6

2001 FINAL:
Brumbies v Sharks 36-6



2000

 TEAM WON DRAWN LOST PTS FOR AGAINST B PTS 1 B PTS 2 POINTS
 Brumbies 9 0 2 393 196 7 2 45
 Crusaders 8 0 3 369 293 5 2 39
 Highlanders 6 0 5 323 280 6 2 32
 Cats 7 0 4 320 334 2 2 32
 Stormers 6 1 4 298 276 4 1 31
 Blues 6 0 5 300 260 3 3 30
 Reds 6 0 5 317 305 4 2 30
 Hurricanes 6 0 5 308 329 5 0 29
 Waratahs 5 0 6 276 258 2 3 25
 Chiefs 3 0 8 257 352 4 4 20
 Bulls 1 2 8 231 395 1 2 11
 Sharks 1 1 9 233 341 0 3 9

SEMI-FINALS:
Brumbies v Cats 28-5    Crusaders v Highlanders 37-15

2000 FINAL:
Brumbies v Crusaders 19-20



1999

 TEAM WON DRAWN LOST PTS FOR AGAINST B PTS POINTS
 Reds 8 1 2 233 170 2 36
 Stormers 8 0 3 290 244 4 36
 Highlanders 8 0 3 280 203 3 35
 Crusaders 7 1 3 324 262 3 33
 Brumbies 5 0 6 278 195 8 28
 Chiefs 5 0 6 248 301 6 26
 Sharks 5 1 5 241 232 3 25
 Waratahs 4 1 6 246 248 6 24
 Blues 4 1 6 202 201 4 22
 Hurricanes 4 1 6 213 226 4 22
 Cats 4 0 7 312 341 6 22
 Bulls 1 0 10 203 447 3 7

SEMI-FINALS:
Stormers v Highlanders 18-33    Reds v Crusaders 22-28

1999 FINAL:
Highlanders v Crusaders 19-24



1998

 TEAM WON DRAWN LOST PTS FOR AGAINST B PTS POINTS
 Blues 9 0 2 388 298 7 43
 Crusaders 8 0 3 340 260 9 41
 Sharks 7 0 4 329 263 8 36
 Highlanders 7 0 4 343 279 6 34
 Reds 6 1 4 273 229 5 31
 Waratahs 6 1 4 306 276 4 30
 Chiefs 6 0 5 279 291 5 29
 Hurricanes 5 0 6 313 342 6 26
 Stormers 3 0 8 248 364 6 18
 Brumbies 3 0 8 228 308 5 17
 Bulls 3 0 8 249 306 4 16
 Cats 2 0 9 266 346 7 15

SEMI-FINALS:
Crusaders v Sharks 36-32    Blues v Highlanders 37-31

1998 FINAL:
Blues v Crusaders 13-20



1997

 TEAM WON DRAWN LOST PTS FOR AGAINST B PTS POINTS
 Blues 10 1 0 435 283 8 50
 Brumbies 8 0 3 406 291 9 41
 Hurricanes 6 0 5 416 314 10 34
 Natal 5 2 4 321 350 6 30
 Gauteng 5 1 5 302 346 6 28
 Crusaders 5 1 5 272 235 4 26
 Free State 5 0 6 301 327 5 25
 Blue Bulls 3 3 5 264 342 4 22
 Waratahs 4 0 7 255 296 4 20
 Reds 4 0 7 263 318 4 20
 Chiefs 4 0 7 272 295 3 19
 Highlanders 3 0 8 299 409 5 17

SEMI-FINALS:
Blues v Natal 55-36    Brumbies v Hurricanes 35-29

1997 FINAL:
Blues v Brumbies 23-7



1996

 TEAM WON DRAWN LOST PTS FOR AGAINST B PTS POINTS
 Reds 9 0 2 320 247 5 41
 Blues 8 0 3 408 354 9 41
 Blue Bulls 8 0 3 329 208 6 38
 Natal 6 0 5 389 277 9 33
 Brumbies 7 0 4 306 273 4 32
 Chiefs 6 0 5 291 269 4 28
 Waratahs 5 0 6 312 290 8 28
 Highlanders 5 0 6 329 391 6 26
 Hurricanes 3 0 8 290 353 5 17
 Transvaal 3 0 8 233 299 4 16
 Western Province 3 1 7 251 353 1 15
 Crusaders 2 1 8 234 378 3 13

SEMI-FINALS:
Blues v Blue Bulls 48-11    Reds v Natal 25-43

1996 FINAL:
Blues v Natal 45-21




Super 12/14 results for the Crusaders since 1996   |   Crusaders' opposition since 1996
. Super 12 front page   |   Ranfurly Shield history   |   TawaLink main page .