Super 12 Tables since the competition started in 1996


2004

 TEAM WON DRAWN LOST PTS FOR AGAINST B PTS 1 B PTS 2 POINTS
 Brumbies 8 0 3 408 269 8 0 40
 Crusaders 7 0 4 345 303 5 1 34
 Stormers 7 0 4 286 260 4 1 33
 Chiefs 7 0 4 274 251 3 2 33
 Blues 6 1 4 337 309 5 1 32
 Bulls 5 1 5 302 320 4 2 28
 Sharks 5 0 6 267 305 4 4 28
 Waratahs 5 0 6 342 274 4 3 27
 Highlanders 4 1 6 299 347 6 2 26
 Reds 5 0 6 217 246 2 3 25
 Hurricanes 4 1 6 275 303 4 1 23
 Cats 1 0 10 294 459 4 3 11

SEMI-FINALS:
Crusaders v Stormers 27-16    Brumbies v Chiefs 32-17

2004 FINAL:
Brumbies v Crusaders 47-38



2003

 TEAM WON DRAWN LOST PTS FOR AGAINST B PTS 1 B PTS 2 POINTS
 Blues 10 0 1 393 185 9 0 49
 Crusaders 8 0 3 358 263 6 2 40
 Hurricanes 7 0 4 324 284 7 0 35
 Brumbies 6 0 5 358 313 5 2 31
 Waratahs 6 0 5 320 344 7 0 31
 Bulls 6 0 5 320 354 4 2 30
 Highlanders 6 0 5 287 246 2 3 29
 Reds 5 0 6 281 318 4 2 26
 Stormers 5 0 6 255 354 3 0 23
 Chiefs 2 0 9 288 319 5 5 18
 Sharks 3 0 8 241 306 3 2 17
 Cats 2 0 9 259 398 2 3 13

SEMI-FINALS:
Blues v Brumbies 42-21    Crusaders v Hurricanes 39-16

2003 FINAL:
Blues v Crusaders 21-17



2002

 TEAM WON DRAWN LOST PTS FOR AGAINST B PTS 1 B PTS 2 POINTS
 Crusaders 11 0 0 469 264 7 0 51
 Waratahs 8 0 3 337 284 5 2 39
 Brumbies 7 0 4 374 230 7 3 38
 Highlanders 8 0 3 329 207 4 2 38
 Reds 7 0 4 336 287 4 2 34
 Blues 6 0 5 318 249 3 2 29
 Stormers 5 0 6 310 314 4 3 27
 Chiefs 4 0 7 323 341 5 3 24
 Hurricanes 5 0 6 232 317 2 1 23
 Sharks 4 0 7 221 309 1 3 20
 Cats 1 0 10 228 407 1 1 6
 Bulls 0 0 11 232 500 3 1 4

SEMI-FINALS:
Crusaders v Highlanders 34-23    Waratahs v Brumbies 10-51

2002 FINAL:
Crusaders v Brumbies 31-13



2001

 TEAM WON DRAWN LOST PTS FOR AGAINST B PTS 1 B PTS 2 POINTS
 Brumbies 8 0 3 348 204 6 2 40
 Sharks 8 0 3 322 246 4 2 38
 Cats 7 0 4 285 244 2 4 34
 Reds 6 0 5 300 277 4 4 32
 Highlanders 6 0 5 284 295 3 2 29
 Chiefs 6 0 5 301 330 4 0 28
 Stormers 5 0 6 278 285 3 3 26
 Waratahs 5 0 6 306 302 3 2 25
 Hurricanes 5 0 6 291 316 4 1 25
 Crusaders 4 0 7 307 331 3 4 23
 Blues 4 0 7 243 298 2 2 20
 Bulls 2 0 9 241 378 2 1 11

SEMI-FINALS:
Sharks v Cats 30-12    Brumbies v Reds 30-6

2001 FINAL:
Brumbies v Sharks 36-6



2000

 TEAM WON DRAWN LOST PTS FOR AGAINST B PTS 1 B PTS 2 POINTS
 Brumbies 9 0 2 393 196 7 2 45
 Crusaders 8 0 3 369 293 5 2 39
 Highlanders 6 0 5 323 280 6 2 32
 Cats 7 0 4 320 334 2 2 32
 Stormers 6 1 4 298 276 4 1 31
 Blues 6 0 5 300 260 3 3 30
 Reds 6 0 5 317 305 4 2 30
 Hurricanes 6 0 5 308 329 5 0 29
 Waratahs 5 0 6 276 258 2 3 25
 Chiefs 3 0 8 257 352 4 4 20
 Bulls 1 2 8 231 395 1 2 11
 Sharks 1 1 9 233 341 0 3 9

SEMI-FINALS:
Brumbies v Cats 28-5    Crusaders v Highlanders 37-15

2000 FINAL:
Brumbies v Crusaders 19-20



1999

 TEAM WON DRAWN LOST PTS FOR AGAINST B PTS POINTS
 Reds 8 1 2 233 170 2 36
 Stormers 8 0 3 290 244 4 36
 Highlanders 8 0 3 280 203 3 35
 Crusaders 7 1 3 324 262 3 33
 Brumbies 5 0 6 278 195 8 28
 Chiefs 5 0 6 248 301 6 26
 Sharks 5 1 5 241 232 3 25
 Waratahs 4 1 6 246 248 6 24
 Blues 4 1 6 202 201 4 22
 Hurricanes 4 1 6 213 226 4 22
 Cats 4 0 7 312 341 6 22
 Bulls 1 0 10 203 447 3 7

SEMI-FINALS:
Stormers v Highlanders 18-33    Reds v Crusaders 22-28

1999 FINAL:
Highlanders v Crusaders 19-24



1998

 TEAM WON DRAWN LOST PTS FOR AGAINST B PTS POINTS
 Blues 9 0 2 388 298 7 43
 Crusaders 8 0 3 340 260 9 41
 Sharks 7 0 4 329 263 8 36
 Highlanders 7 0 4 343 279 6 34
 Reds 6 1 4 273 229 5 31
 Waratahs 6 1 4 306 276 4 30
 Chiefs 6 0 5 279 291 5 29
 Hurricanes 5 0 6 313 342 6 26
 Stormers 3 0 8 248 364 6 18
 Brumbies 3 0 8 228 308 5 17
 Bulls 3 0 8 249 306 4 16
 Cats 2 0 9 266 346 7 15

SEMI-FINALS:
Crusaders v Sharks 36-32    Blues v Highlanders 37-31

1998 FINAL:
Blues v Crusaders 13-20



1997

 TEAM WON DRAWN LOST PTS FOR AGAINST B PTS POINTS
 Blues 10 1 0 435 283 8 50
 Brumbies 8 0 3 406 291 9 41
 Hurricanes 6 0 5 416 314 10 34
 Natal 5 2 4 321 350 6 30
 Gauteng 5 1 5 302 346 6 28
 Crusaders 5 1 5 272 235 4 26
 Free State 5 0 6 301 327 5 25
 Blue Bulls 3 3 5 264 342 4 22
 Waratahs 4 0 7 255 296 4 20
 Reds 4 0 7 263 318 4 20
 Chiefs 4 0 7 272 295 3 19
 Highlanders 3 0 8 299 409 5 17

SEMI-FINALS:
Blues v Natal 55-36    Brumbies v Hurricanes 35-29

1997 FINAL:
Blues v Brumbies 23-7



1996

 TEAM WON DRAWN LOST PTS FOR AGAINST B PTS POINTS
 Reds 9 0 2 320 247 5 41
 Blues 8 0 3 408 354 9 41
 Blue Bulls 8 0 3 329 208 6 38
 Natal 6 0 5 389 277 9 33
 Brumbies 7 0 4 306 273 4 32
 Chiefs 6 0 5 291 269 4 28
 Waratahs 5 0 6 312 290 8 28
 Highlanders 5 0 6 329 391 6 26
 Hurricanes 3 0 8 290 353 5 17
 Transvaal 3 0 8 233 299 4 16
 Western Province 3 1 7 251 353 1 15
 Crusaders 2 1 8 234 378 3 13

SEMI-FINALS:
Blues v Blue Bulls 48-11    Reds v Natal 25-43

1996 FINAL:
Blues v Natal 45-21




Super 12 front page   |   Ranfurly Shield history   |   TawaLink main page