The Crusaders in 2002
A brilliant season in which they won every match
ROUND | DATE | OPPOSITION | HALFTIME | FULLTIME | LOCATION |
1 | Feb 23 | Highlanders | 24 - 10 | 30 - 28 | Christchurch |
2 | Mar 1 | Chiefs | 11 - 13 | 34 - 27 | Hamilton |
3 | Mar 9 | Blues | 20 - 6 | 30 - 11 | Christchurch |
4 | Mar 17 | Reds | 11 - 9 | 34 - 27 | Brisbane |
5 | Mar 24 | Bye | | | |
6 | Mar 31 | Brumbies | 14 - 15 | 33 - 32 | Christchurch |
7 | Apr 6 | Bulls | 27 - 3 | 49 - 15 | Christchurch |
8 | Apr 12 | Stormers | 20 - 7 | 41 - 21 | Christchurch |
9 | Apr 20 | Sharks | 14 - 26 | 37 - 34 | Durban |
10 | Apr 26 | Cats | 17 - 27 | 37 - 30 | Johannesburg |
11 | May 4 | Hurricanes | 29 - 13 | 48 - 20 | Wellington | Click here for more |
12 | May 11 | Waratahs | 63 - 0 | 96 - 19 | Christchurch | Click here for more |
Semifinal | May 18 | Highlanders | 18 - 6 | 34 - 23 | Christchurch | Click here for more |
Final | May 25 | Brumbies | 11 - 3 | 31 - 13 | Christchurch | Click here for more |
The Weekend Press (Christchurch) - May 18, 2002
Photo caption:
"Red and black and winners all over, the 2002
Canterbury Crusaders pose for the official team photo."